Most Recent Carteret Homes For Sale
| View All Carteret Homes For Sale | ||
|
262 Elm St, Carteret, NJ 07008 | $225,000 2 beds 1.5 baths |
|
Perfect Starter Home With 4 Bedrooms, Carteret, NJ 07008 | $209,900 4 beds 1 bath |
|
25 Christopher St, Carteret, NJ 07008 | $226,000 2 beds 2 baths |
Real Estate Resources |
Carteret Apartments
There are 597 apartments found in and near the Carteret area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings